| EASSDA web is basically optimized for Internet Explorer. |


![]() |
||||
| 13 | EASS 2011 Conference and General Meeting | eassda | 2011-05-14 | 594 |
|---|---|---|---|---|
| 12 | If you had some difficulties with EASSDA, | eassda | 2011-05-02 | 703 |
| 11 | 2008 EASS data released and codebook published | eassda | 2011-01-02 | 1079 |
| 10 | 2008 EASS Data Release | eassda | 2010-12-06 | 1251 |
| 9 | Data regulations | eassda | 2010-11-30 | 1284 |
| 8 | EASS Conference 2010 | eassda | 2010-11-23 | 1425 |
| 7 | EASSDA web is basically optimized for I.E | eassda | 2010-11-23 | 1285 |
| 6 | EASS 2010 Conference and General Meeting | eassda | 2010-11-01 | 1389 |
| 5 | If you had some difficulties with EASSDA, | eassda | 2010-10-25 | 1508 |
| 4 | 2010 Health module | eassda | 2010-07-02 | 1719 |
| [1] [2] |
|---|
EASS
2008. East Asia Social Survey. All rights reserved.